Microsoft
MSFTNASDAQTechnology
$417.42
$356.2852w range$555.45
Mkt cap $3.1T
Horizon
Scenario range
Bear · Base · Bull| Driver | Bear | Baseour central case | Bull |
|---|---|---|---|
| Fair value / share | $292.54 | $374.21 | $446.33 |
| Implied upside vs price | −29.9% | −10.4% | +6.9% |
| Terminal growth (g) | 3.70% | 3.70% | 3.70% |
| EBIT margin (Y5) | 49.0% | 55.0% | 57.0% |
| Intelligent Cloud growth | 8.0% | 13.5% | 17.0% |
| WACC | 9.85% | 9.85% | 9.85% |
Bear and Bull re-solve the full model off the same WACC and terminal growth — only the segment-growth and Y5-margin overrides above move between cases.
Base case — segment growth and margins as authored in the assumption bundle.
DCF VerdictFair value Base case$374.21vs price $417.42
−10.4%Implied downside vs price
Our scenario-resolved DCF points below the current price. The reverse-DCF below shows what aggregate growth would justify today's quote.
- Bull$446.33
- Base$374.21
- Bear$292.54
Market vs. Our View
Reverse DCFMarket implied~12%Aggregate revenue growth Y1–Y5to justify today's price at $417.42
gap 2.3%
Our base case9%Aggregate revenue growth Y1–Y5 (blended)5-yr historical CAGR: 12.4%
Market is pricing in ~11.6% pa explicit-period revenue growth at $417.42 vs. our base case 9.3%. MSFT's 5-year historical CAGR is 12.4% (yfinance).
Independent cross-check FMP advanced $374.21 · levered $360.50Verdict Overvalued by 10.4%
Segment revenue — MSFT
Top-line projection built up from reportable segments · USD millions| Segment | 2025 | 2026E | 2027E | 2028E | 2029E | 2030E |
|---|---|---|---|---|---|---|
Productivity & Business Processes+8.0% MSFT 10-K FY25 segment disclosure | 130,000 | 140,400 | 151,632 | 163,763 | 176,864 | 191,013 |
Intelligent Cloud+13.5% MSFT 10-K FY25 segment disclosure + FMP analyst consensus on Azure | 110,000 | 124,850 | 141,705 | 160,835 | 182,548 | 207,192 |
More Personal Computing+2.0% MSFT 10-K FY25 segment disclosure | 42,000 | 42,840 | 43,697 | 44,571 | 45,462 | 46,371 |
| Total revenue | 282,000 | 308,090 | 337,034 | 369,168 | 404,873 | 444,576 |
DCF Model — MSFT
As of May 20, 2026 · All figures in USD millions unless noted| Line item | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | 2028E | 2029E | 2030E | 2031E | 2032E | 2033E | 2034E | 2035E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 198,270 | 211,915 | 245,122 | 281,724 | 308,090 | 337,034 | 369,168 | 404,873 | 444,576 | 482,742 | 518,289 | 550,125 | 577,198 | 598,554 |
| growth % | — | 6.9% | 15.7% | 14.9% | 9.4% | 9.4% | 9.5% | 9.7% | 9.8% | 8.6% | 7.4% | 6.1% | 4.9% | 3.7% |
| EBIT | 85,779 | 91,279 | 110,722 | 126,012 | 146,343 | 166,410 | 189,199 | 215,089 | 244,517 | 265,508 | 285,059 | 302,569 | 317,459 | 329,205 |
| margin % | 43.3% | 43.1% | 45.2% | 44.7% | 47.5% | 49.4% | 51.3% | 53.1% | 55.0% | 55.0% | 55.0% | 55.0% | 55.0% | 55.0% |
| NOPAT | 74,542 | 73,936 | 90,571 | 103,834 | 120,147 | 136,623 | 155,332 | 176,588 | 200,748 | 217,982 | 234,034 | 248,409 | 260,634 | 270,277 |
| + D&A | 14,460 | 13,861 | 22,287 | 34,153 | 36,971 | 40,444 | 44,300 | 48,585 | 53,349 | 57,929 | 62,195 | 66,015 | 69,264 | 71,826 |
| − CapEx | 23,886 | 28,107 | 44,477 | 64,551 | 43,133 | 47,185 | 51,684 | 56,682 | 62,241 | 67,584 | 72,560 | 77,017 | 80,808 | 83,798 |
| − ΔNWC | 446 | −2,388 | 1,824 | −5,350 | 132 | 145 | 161 | 179 | 199 | 191 | 178 | 159 | 135 | 107 |
| FCFF | 64,670 | 62,078 | 66,557 | 78,786 | 113,854 | 129,737 | 147,788 | 168,312 | 191,658 | 208,136 | 223,490 | 237,247 | 248,954 | 258,199 |
| Discount factor | — | — | — | — | 0.910 | 0.829 | 0.754 | 0.687 | 0.625 | 0.569 | 0.518 | 0.472 | 0.429 | 0.391 |
| PV of FCFF | — | — | — | — | 103,642 | 107,509 | 111,483 | 115,577 | 119,805 | 118,436 | 115,767 | 111,870 | 106,862 | 100,890 |
Macro
- Risk-free rate
- 4.5%
- Equity risk premium
- 5.0%
- Cost of debt (pre-tax)
- 5.0%
- Tax rate
- 17.9%
- Terminal growthThe perpetual growth rate applied to free cash flow beyond the 10-year forecast. Drives the terminal value, which is the bulk of enterprise value — it must stay below the long-run economy growth rate.
- 3.7%
Capital structure
- Beta
- 1.09
- Weight equity
- 98.1%
- Weight debt
- 1.9%
- Cost of equity
- 10.0%
- After-tax cost of debt
- 4.1%
- WACCWeighted Average Cost of Capital — the blended required return on the company's equity and debt, weighted by their market values. It's the discount rate that converts future free cash flows into today's dollars.
- 9.9%
Drivers
- EBIT margin Y1
- 47.5%
- EBIT margin Y5
- 55.0%
- D&A % of revenue
- 12.0%
- CapEx % of revenue
- 14.0%
- ΔNWC % of ΔRevenue
- 0.5%
Valuation BridgeBase case
USD millions, except per-share- Σ PV of FCFF (10y)Free Cash Flow to the Firm — NOPAT plus depreciation, less capital expenditure and the change in net working capital. It's the unlevered cash the business throws off before financing. We discount 10 years of it back to present value.
- 1,111,841
- + PV of terminal value
- 1,700,440
- = Enterprise value
- 2,812,281
- − Total debtTotal debt less cash is net debt — the bridge from enterprise value to equity value. We subtract debt and add back cash because equity holders own what's left after creditors are paid.
- 60,588
- + Cash & equivalents
- 30,242
- = Equity value
- 2,781,935
- ÷ Shares outstanding (M)
- 7,434
- = Fair value / share
- $374.21+8.5%
- vs. current price
- $417.42
- Implied upside
- −10.4%+10.2%
Sensitivity
5×5 · WACC × Terminal g| 3.20% | 3.45% | 3.70% | 3.95% | 4.20% | |
|---|---|---|---|---|---|
| 8.85% | $424.72 | $437.97 | $452.50 | $468.52 | $486.26 |
| 9.35% | $387.54 | $398.23 | $409.87 | $422.58 | $436.53 |
| 9.85% | $356.00 | $364.75 | $374.21 | $384.47 | $395.64 |
| 10.35% | $328.92 | $336.17 | $343.96 | $352.36 | $361.44 |
| 10.85% | $305.43 | $311.49 | $317.98 | $324.93 | $332.41 |
Green ≥ price + 5% · Red ≤ price − 5% · Neutral within ±5% · Outline = active scenario's (WACC, g).